Used 2022 Subaru Ascent Limited near Chambersburg, PA
- KBB Retail Value
- $26,620
- Sheehy Instant Savings
- - $870
- Sheehy Easy Price
- $25,750
Location: Sheehy Ford Lincoln of Richmond
Certification Program Details: Ford Blue Advantage: Blue Certified
* 139 Point Inspection by Factory-Trained Technicians
* 90-Day/4,000-Mile (whichever comes first) Comprehensive Warranty
* Complimentary 24/7 Roadside Assistance
* CARFAX Vehicle History Report
* 11,000 FordPass Rewards Points to use toward your first maintenance visit
* See dealer for warranty coverage details.
Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.
To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAPDXN3413221#vin.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- KBB Retail Value
- $31,150
- Sheehy Instant Savings
- - $1,150
- Sheehy Easy Price
- $30,000
Description
2023 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Cosmic Blue with Black Leather interior. This preowned Subaru Ascent is…2023 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Cosmic Blue with Black Leather interior. This preowned Subaru Ascent is equipped with amazing options like: Technology Package (Cabin Connect, Panoramic Power Moonroof w/UV/Dark Tint Dual Glass, Retractable Cargo Area Cover, Satin Chrome Power-Folding Exterior Power Mirrors, Subaru STARLINK 11.6" Multimedia Navigation, and Surround View Monitor System). CARFAX One-Owner.Some vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAUD9P3414951#vin.(more)| Mileage | 41,361 |
| Trim | Limited |
| Stock # | S4464P |
| VIN | 4S4WMAUD9P3414951 |
| Exterior Color | Cosmic Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- KBB Retail Value
- $35,280
- Sheehy Instant Savings
- - $430
- Sheehy Easy Price
- $34,850
Description
2024 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crystal White Pearl with Black Leather interior. This preowned Subaru Ascent…2024 Subaru Ascent Limited AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crystal White Pearl with Black Leather interior. This preowned Subaru Ascent is equipped with amazing options like: Technology Package (Cabin Connect, Crystal Black Power-Folding Exterior Power Mirrors, Panoramic Power Moonroof w/UV/Dark Tint Dual Glass, Retractable Cargo Area Cover, Subaru STARLINK 11.6" Multimedia Navigation, and Surround View Monitor System) and Navigation System. CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKSome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAUDXR3404545#vin.(more)| Mileage | 21,663 |
| Trim | Limited |
| Stock # | S4467P |
| VIN | 4S4WMAUDXR3404545 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Subaru Ascent Premium AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crimson Red Pearl with Slate Black Cloth interior. This preowned Subaru Ascent…2023 Subaru Ascent Premium AWD at Sheehy Subaru of Springfield! This Ascent has an exterior color of Crimson Red Pearl with Slate Black Cloth interior. This preowned Subaru Ascent is equipped with amazing options like: Convenience Package (Auto-Dimming Rear View Compass Mirror w/HomeLink, Keyless Access w/Push-Button Start, Power Rear Gate w/Automatic Close & Height Memory, and Reverse Automatic Braking (RAB) System). CARFAX One-Owner.Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Vehicle History * 152 Point Inspection * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKSome vehicles may have unrepaired safety recalls. Sheehy Auto Stores is not a manufacturer-authorized repair facility for all brands, but your local same-brand dealer will provide recall repair services for free.To check for open recalls please visit https://www.nhtsa.gov/recalls?vin=4S4WMAEDXP3419817#vin.(more)| Mileage | 19,858 |
| Trim | Premium |
| Stock # | S4486P |
| VIN | 4S4WMAEDXP3419817 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
We keep it Easy at Sheehy with very straightforward online pricing. We do not add additional reconditioning or certification fees to our posted online pricing. While we make every effort to provide accurate information on this site, errors do occur so please verify your options and price before purchase. This can be done by simply calling us at 301-396-7673 or by visiting us at our dealership.
All vehicles are subject to prior sale. Prices exclude taxes, tags, and a processing fee of $798 not required by law. A $100 transfer fee will be added to the price of all used vehicles transferred in from other locations. An additional $100 will be applied to vehicles transferred over 50 miles. Sheehy Value pre-owned vehicles are NON-transferable. See dealer for details. Sheehy is not responsible for errors or omissions.
Close 